This Web contains all the information for the Web component of the ITCSS program. You will find:
Additional information, downloadable files, etc. can be found in the IMOS web:
http://www.talltech.com/student/imos99/mainpage.htm |
| Date | Lecture Time (hrs) | Topic | Download Plan |
| February 23 | 3.5 | HTML: Intro | Download |
| February 24 | 3 | HTML: Linking | Download |
| February 25 | 3 | HTML: Colors and Images | Download |
| February 26 | 3 | HTML: Image Maps | Download |
| March 2 | 3 | HTML: Tables | Download |
| March 3 | 3 | HTML: Frames | Download |
| March 4 | 3 | HTML: Search Engines & META | Download |
| March 5 | 3 | HTML: Sound and Animation | Download |
| March 9 | 3 | HTML: Forms | Download |
| March 10 | 3 | JavaScript: Data types, operators, functions | Download |
| March 11 | 3 | JavaScript: Arrays, loops, and conditions | Download |
| March 12 | 3 | JavaScript: More statements, alerts, prompts, strings, & math | Download |
| March 16 | 3 | JavaScript: Practical applications | Download |
| March 17 | 5 | JavaScript: Document Object Model | Download |
| March 23 | 6 |
Web Design: What design elements go into a Web page Frontpage 98: Creating and Revising Web Pages Technology: Using the snappy board, scanner, and digital camera |
Download |
| March 24 | 5 |
Web Design: The basics of Web page design Frontpage 98: Using Links, Images, and Tasks Lists |
Download |
| March 25 | 5 |
Javascript Assignment Review Frontpage Lab |
|
| March 26 | 5 |
Web Design: The planning stages of Web design Web Design: Planning navigational techniques & building UI |
Download |
| March 29 | 5 |
Frontpage 98: Creating Tables and Frames for a Web Site Web Design: Page layout using Tables & Frames |
Download |
| March 30 | 5 |
Web Design: Text & Typography Web Design: Ways to Improve Your Future Designs |
Download |
| March 31 | 5 |
Frontpage 98: Image characteristics, Web Themes, Templates, Forms Frontpage 98: Image Composer Web Design: Using other tools to speed design & delivery (software on CD) Lab: Design |
Download |
| April 1 | 5 |
Frontpage: Lab Design: Lab Project: Lab |
|
| May 17 | 5 | WEB PROJECT | |
| May 18 | 5 | WEB PROJECT |
| Date Assigned | February 23, 1999 |
| Date Due | February 27, 1999 |
| Word document | Checkpoint Overviews.doc |
| Summary/Notes | Introduction to the checkpoint exercises. The linked document contains the basic information that should be contained within checkpoint #1. |
| Date Assigned | March 2, 1999 |
| Date Due | March 6, 1999 |
| Word document | Checkpoint 2.doc |
| Summary/Notes | This checkpoint tests your skills with relation to lists, images, and tables. |
| Date Assigned | March 9, 1999 |
| Date Due | March 13, 1999 |
| Word document | Checkpoint 3.doc |
| Summary/Notes | This checkpoint tests your skills with relation to image maps, frames, and forms. |
| Date Assigned | March 16, 1999 |
| Date Due | March 24, 1999 |
| Word document | JavaScript Assignments.doc |
| Summary/Notes | A series of five assignments that test your ability to use JavaScript commands as they interact with the objects contained within your browser. These assignments are assigned as group projects. |
|
NAME |
SIZE |
DOWNLOAD |
NOTES |
|
4585-2.exe |
43KB |
From Ftp Site |
HTML Brief (Tutorials 1-2) |
|
5532-7d.exe |
1563KB |
From Ftp Site |
Tutorials 3-5 |
|
5533-5de.exe |
4315KB |
From Ftp Site |
Tutorials 6-9 |
|
NAME |
SIZE |
DOWNLOAD |
NOTES |
|
5417-7d.exe |
627KB |
From Ftp Site |
All tutorials |
|
|
![]() Student Center |
![]() Home |
![]() Send Me Email |
Visitors since February 23, 1999: URL: http://www.talltech.com/student/itcss99/mainpage.htm |